Team (7-8)
Overall Team Statistics
| Statistic | Dominican | Opp. |
|---|---|---|
| Scoring | ||
| Goals | 205 | 193 |
| Assists | 166 | - |
| Points | 371 | - |
| Goals Per Game | 13.7 | 12.9 |
| Shots | 267 | - |
| Shots Per Game | 17.8 | - |
| Miscellaneous | ||
| Ground Balls | 577 | - |
| Faceoffs: W-L | 218-212 | - |
| Faceoff Percentage | .507 | - |
| Goalkeeping | ||
| Goals Against | 193 | - |
| Saves | 257 | - |
| Save Percentage | .571 | - |
Opponent category totals were not recorded in MCLA box scores; only goals scored/allowed are available for opponents.
Individual Overall Scoring Statistics
| # | Player | GP | G | A | PTS | SH | GB | FO | FO% | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Pierce, Maxwell | 15 | 19 | 50 | 69 | 24 | 8 | 0-0 | - | 90 |
| 17 | Seiler, Kenny | 15 | 30 | 23 | 53 | 32 | 19 | 0-0 | - | 180 |
| 32 | Walker, James | 15 | 43 | 5 | 48 | 30 | 12 | 0-0 | - | 0 |
| 36 | Krebs, Brennan | 15 | 26 | 14 | 40 | 38 | 29 | 0-0 | - | 0 |
| 2 | Nahidi, Bijan | 14 | 10 | 25 | 35 | 6 | 10 | 0-0 | - | 0 |
| 33 | Dickson, Zachary | 15 | 19 | 14 | 33 | 28 | 18 | 0-0 | - | 60 |
| 42 | Dickson, Ryan | 15 | 14 | 7 | 21 | 20 | 9 | 0-0 | - | 0 |
| 37 | Garcia, Maxwell | 15 | 10 | 4 | 14 | 13 | 18 | 0-0 | - | 30 |
| 22 | Dell'Erario, Tommy | 15 | 11 | 1 | 12 | 21 | 5 | 0-0 | - | 0 |
| 7 | Briggs, Caelan | 13 | 8 | 4 | 12 | 12 | 10 | 0-0 | - | 120 |
| 0 | Gibson, Noah | 15 | 4 | 3 | 7 | 3 | 68 | 0-0 | - | 30 |
| 1 | Hurst, Charles | 15 | 2 | 4 | 6 | 14 | 22 | 0-0 | - | 0 |
| 50 | Soper, Cole | 15 | 2 | 2 | 4 | 4 | 24 | 0-0 | - | 90 |
| 0 | Wilkins, Addie | 12 | 0 | 4 | 4 | 0 | 16 | 0-0 | - | 0 |
| 5 | Gilbert, Adrian | 15 | 2 | 1 | 3 | 3 | 6 | 0-0 | - | 120 |
| 8 | Kooch, Lane | 15 | 2 | 0 | 2 | 0 | 1 | 0-0 | - | 0 |
| 13 | Barnes, Connor | 14 | 1 | 1 | 2 | 6 | 13 | 0-0 | - | 60 |
| 3 | Shank, Cameron | 15 | 1 | 1 | 2 | 3 | 20 | 0-0 | - | 240 |
| 19 | Gerke, Joe | 15 | 0 | 2 | 2 | 0 | 31 | 0-0 | - | 240 |
| 6 | De Long, Alex | 14 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | 0 |
| 21 | Ennis, Tanner | 15 | 1 | 0 | 1 | 0 | 5 | 0-0 | - | 0 |
| 39 | Kish, Luke | 15 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | 0 |
| 10 | Sugiyama, Ray | 15 | 1 | 0 | 1 | 0 | 34 | 0-0 | - | 120 |
| 55 | Leewens, Jensen | 15 | 0 | 1 | 1 | 2 | 6 | 0-0 | - | 0 |
| 90 | Baker, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0 |
| 16 | Bartkus, Parker | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0 |
| 35 | Cable, Nathan | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Daniels, Charles | 15 | 0 | 0 | 0 | 0 | 1 | 75-62 | .547 | 0 |
| 9 | Eide, Jake | 15 | 0 | 0 | 0 | 1 | 18 | 0-0 | - | 0 |
| 23 | Fox, Justin | 15 | 0 | 0 | 0 | 0 | 32 | 0-0 | - | 180 |
| 91 | Hunter, Tristan | 12 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Jones, Travis | 15 | 0 | 0 | 0 | 0 | 40 | 7-7 | .500 | 120 |
| 51 | Lawrence, Tristan | 15 | 0 | 0 | 0 | 1 | 29 | 0-0 | - | 120 |
| 77 | Lowery, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Mai, Keenan | 15 | 0 | 0 | 0 | 0 | 28 | 0-0 | - | 120 |
| 43 | Marcos, Eric | 15 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0 |
| 40 | Markrud, Konur | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | May, Ethan | 15 | 0 | 0 | 0 | 4 | 11 | 98-89 | .524 | 0 |
| 4 | Pierre, Casmar | 15 | 0 | 0 | 0 | 0 | 7 | 0-0 | - | 0 |
| 26 | Pomeroy, Finnegan | 14 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0 |
| 44 | Sanders, Mitchell | 15 | 0 | 0 | 0 | 1 | 7 | 38-54 | .413 | 0 |
| 18 | Schauer, Joseph | 13 | 0 | 0 | 0 | 0 | 13 | 0-0 | - | 0 |
| 27 | Stuckey, Brandon | 6 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 76 | Thygerson, Cade | 14 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | 0 |
| Totals | 15 | 205 | 166 | 371 | 267 | 577 | 218-212 | .507 | ||
| Opponents | 15 | 193 | - | - | - | - | - | - | - |
Individual Overall Goalkeeping Statistics
| # | Player | GP | GA | SV | SV% | GAA |
|---|---|---|---|---|---|---|
| 91 | Hunter, Tristan | 12 | 114 | 161 | .585 | 9.50 |
| 27 | Stuckey, Brandon | 6 | 65 | 81 | .555 | 10.83 |
| 35 | Cable, Nathan | 4 | 14 | 15 | .517 | 3.50 |
| Totals | 15 | 193 | 257 | .571 |
Game-By-Game Team Statistics
| Date | Opponent | W/L | Score | G | A | PTS | SH | GB | FO | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/23 | at USC | W | 14-9 | 14 | 9 | 23 | 0 | 41 | 17-10 | 16 | 9 |
| 02/11/23 | at Oregon State | W | 19-7 | 19 | 14 | 33 | 0 | 36 | 14-15 | 15 | 7 |
| 02/12/23 | at Oregon | L | 12-18 | 13 | 10 | 23 | 0 | 29 | 21-12 | 20 | 18 |
| 02/18/23 | UC Santa Barbara | L | 15-16 | 15 | 9 | 24 | 0 | 44 | 14-21 | 16 | 16 |
| 02/24/23 | at Stanford | W | 13-4 | 13 | 12 | 25 | 0 | 59 | 16-4 | 11 | 4 |
| 02/26/23 | San Diego State | L | 9-15 | 11 | 8 | 19 | 0 | 39 | 11-15 | 17 | 15 |
| 03/04/23 | Minnesota | W | 15-13 | 15 | 13 | 28 | 0 | 41 | 17-13 | 19 | 13 |
| 03/08/23 | at SMU | L | 16-17 | 16 | 13 | 29 | 0 | 32 | 17-17 | 18 | 17 |
| 03/10/23 | at Texas | L | 8-16 | 8 | 5 | 13 | 0 | 24 | 8-19 | 20 | 16 |
| 03/20/23 | Washington | W | 17-12 | 17 | 15 | 32 | 0 | 49 | 13-18 | 19 | 12 |
| 03/25/23 | Texas A&M | W | 13-10 | 13 | 14 | 27 | 0 | 33 | 16-9 | 19 | 10 |
| 04/01/23 | Nevada | W | 20-8 | 20 | 17 | 37 | 0 | 43 | 23-7 | 15 | 8 |
| 04/08/23 | at Sonoma State | L | 15-18 | 15 | 12 | 27 | 0 | 39 | 11-24 | 14 | 18 |
| 04/15/23 | California | L | 12-14 | 12 | 9 | 21 | 0 | 41 | 12-13 | 15 | 14 |
| 04/23/23 | at UC Santa Barbara | L | 7-16 | 7 | 6 | 13 | 0 | 27 | 8-15 | 23 | 16 |
Game-By-Game Goalies Statistics
| Date | Opponent | Goalkeeper | Score | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 02/05/23 | USC | Stuckey, Brandon | 14-9 | 9 | 16 | .640 |
| 02/11/23 | Oregon State | Cable, Nathan | 19-7 | 0 | 1 | 1.000 |
| 02/11/23 | Oregon State | Hunter, Tristan | 19-7 | 7 | 14 | .667 |
| 02/12/23 | Oregon | Hunter, Tristan | 12-18 | 9 | 14 | .609 |
| 02/12/23 | Oregon | Stuckey, Brandon | 12-18 | 9 | 6 | .400 |
| 02/18/23 | UC Santa Barbara | Hunter, Tristan | 15-16 | 16 | 16 | .500 |
| 02/24/23 | Stanford | Hunter, Tristan | 13-4 | 4 | 11 | .733 |
| 02/26/23 | San Diego State | Hunter, Tristan | 9-15 | 15 | 17 | .531 |
| 03/04/23 | Minnesota | Stuckey, Brandon | 15-13 | 13 | 19 | .594 |
| 03/08/23 | SMU | Hunter, Tristan | 16-17 | 17 | 18 | .514 |
| 03/10/23 | Texas | Cable, Nathan | 8-16 | 8 | 8 | .500 |
| 03/10/23 | Texas | Hunter, Tristan | 8-16 | 8 | 12 | .600 |
| 03/20/23 | Washington | Hunter, Tristan | 17-12 | 12 | 19 | .613 |
| 03/25/23 | Texas A&M | Hunter, Tristan | 13-10 | 10 | 19 | .655 |
| 04/01/23 | Nevada | Hunter, Tristan | 20-8 | 3 | 10 | .769 |
| 04/01/23 | Nevada | Stuckey, Brandon | 20-8 | 5 | 5 | .500 |
| 04/08/23 | Sonoma State | Cable, Nathan | 15-18 | 6 | 4 | .400 |
| 04/08/23 | Sonoma State | Hunter, Tristan | 15-18 | 12 | 10 | .455 |
| 04/15/23 | California | Stuckey, Brandon | 12-14 | 14 | 15 | .517 |
| 04/23/23 | UC Santa Barbara | Cable, Nathan | 7-16 | 0 | 2 | 1.000 |
| 04/23/23 | UC Santa Barbara | Hunter, Tristan | 7-16 | 1 | 1 | .500 |
| 04/23/23 | UC Santa Barbara | Stuckey, Brandon | 7-16 | 15 | 20 | .571 |
Team Game High Statistics
| Statistic | High | Opponent |
|---|---|---|
| POINTS | 37 | Nevada (04/01/23) |
| GOALS | 20 | Nevada (04/01/23) |
| ASSISTS | 17 | Nevada (04/01/23) |
| SHOTS | 0 | USC (02/05/23); Oregon State (02/11/23); Oregon (02/12/23); UC Santa Barbara (02/18/23); Stanford (02/24/23); San Diego State (02/26/23); Minnesota (03/04/23); SMU (03/08/23); Texas (03/10/23); Washington (03/20/23); Texas A&M (03/25/23); Nevada (04/01/23); Sonoma State (04/08/23); California (04/15/23); UC Santa Barbara (04/23/23) |
| GROUND BALLS | 59 | Stanford (02/24/23) |
| SAVES | 23 | UC Santa Barbara (04/23/23) |
Individual Game High Statistics
| Statistic | High | Player | Opponent |
|---|---|---|---|
| POINTS | 9 | Pierce, Maxwell | SMU (03/08/23) |
| GOALS | 6 | Dickson, Zachary | Sonoma State (04/08/23) |
| ASSISTS | 7 | Pierce, Maxwell | Minnesota (03/04/23) |
| GROUND BALLS | 8 | Gibson, Noah | SMU (03/08/23) |
| SAVES | 20 | Stuckey, Brandon | UC Santa Barbara (04/23/23) |
| FACEOFF WINS | 17 | Daniels, Charles | Oregon (02/12/23) |